A total of 13 sales were recorded in Beading Close since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Oct 11 2013 | 2 Beading Close | £215,000 | Detached | Freehold |
| Jul 1 2013 | 12 Beading Close | £114,995 | Flat/Maisonette | Freehold |
| Jun 28 2013 | 14 Beading Close | £229,995 | Detached | Freehold |
| Jun 28 2013 | 10 Beading Close | £105,000 | Detached | Freehold |
| Jun 27 2013 | 26 Beading Close | £179,995 | Terraced | Freehold |
| Jun 27 2013 | 18 Beading Close | £179,995 | Terraced | Freehold |
| Jun 27 2013 | 20 Beading Close | £174,995 | Terraced | Freehold |
| Jun 27 2013 | 24 Beading Close | £175,000 | Terraced | Freehold |
| Jun 21 2013 | 22 Beading Close | £209,995 | Detached | Freehold |
| May 31 2013 | 3 Beading Close | £240,000 | Detached | Freehold |
| Dec 14 2012 | 5 Beading Close | £219,995 | Detached | Freehold |
| Nov 30 2012 | 9 Beading Close | £184,995 | Semi-detached | Freehold |
| Nov 30 2012 | 7 Beading Close | £180,000 | Semi-detached | Freehold |
Average Sold Prices for Beading Close
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 1 | £114,995 |
| Terraced | 4 | £177,496 |
| Semi-detached | 2 | £182,498 |
| Detached | 6 | £203,331 |
| All | 13 | £185,382 |
Map showing Beading Close
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry